Babcock University Cut-off Mark 2026/2027

The University management of Babcock University has announced there official JAMB cut-off mark for 2026 academic session to be 170 or above. Therefore Candidates whose university of choice is Babcock are hereby advised to make sure they score 170 or above in there UTME before applying for the admission form.

Brief History Of Babcock University

Babcock University (BU), as it is presently known, was founded on September 17, 1959, as Adventist College of West Africa (ACWA). ACWA was founded by the Seventh-day Adventist Church as a senior college to train church workers from the West African subregion. It began with only seven ministerial students.

In 1966, when it graduated the first set of Bachelor of Arts degree holders under its own name, enrolment included students studying Business Administration as potential accountants within and outside the Church, as well as two-year Pre-Nursing students preparing to pursue a nursing career at the Church’s School of Nursing in Ile-Ife, Osun State.

In 1975, ACWA became the first Nigerian institution to negotiate and run an affiliation arrangement with Andrews University in Berrien Springs, Michigan. This collaboration allowed it to confer Bachelor of Arts degrees from Andrews University in Biology, Business Administration, History, Religion, and Secretarial Studies.

In 1975, ACWA was renamed Adventist Seminary of West Africa (ASWA) in response to the changing sociopolitical situation.

Babcock University Cut-off Mark For Each Courses

Below are the list of courses offered at Babcock University and there various cut-off marks:

Course Cut-off Mark
Music 170
Estate Management 180
Computer Engineering 220
Civil Engineering 200
Mechanical Engineering 210
Electrical and Electronic Engineering 220
Human Nutrition and Dietetics 180
Public Health 200
Medical Laboratory Science 230
Computer Science 210
Software Engineering 220
Information Technology 190
Economics 200
Mass Communication 220
Political Science 190
Public Administration 180
Social Work 170
Law 250
Nursing Science 240
Medicine and Surgery 250
Human Anatomy 200
Physiology 200
Biochemistry 210
Crop Science 170
Agricultural Economics 170
Animal Science 170
Accounting 200
Finance 190
Business Administration 190
Marketing 180
Information Resources Management 180
History and International Relations 190
English Studies 190
French Studies 170
Christian Religious Studies 170
Business Education 170
Economics Education 170
Educational Management and Planning 170
Guidance and Counseling 170
English Education 170
Architecture 200

Babcock University Application Processes And Requirements

The application requirements for Babcock University are as follow;

First Degree Programme: 5 credits at the GCE/SSCE/NECO Examinations or their equivalent (in not more than 2 sittings), one sitting only for Medicine, and 2025/2026 UTME Aggregate Score NOT lower than 170. Only candidates from 16years of age and above are eligible to apply.

NOTE:

  • Admission into Babcock University undergraduate programmes is only through Unified Tertiary Matriculation Examination (UTME) and Joint Admissions and Matriculation Board Direct Entry (JAMB DE).
  • Only UTME and DE candidates who selected Babcock University as the first choice are eligible for the Post-UTME.
  • However, Candidates who did not select Babcock University as institution of first choice can apply, BUT are required to make Babcock University as institution of first choice at any accredited JAMB CBT Centre in order to complete the Admission process.
  • Candidates applying for Inter-University Transfer Admissions need to present JAMB Admission Letter, Official Transcript, and Attestation Letter from the previous University and be sent directly from the previous university to Babcock University regsitrar, Ilisan-Remo, Ogun state or email registrar@babcock.edu.ng to effect the Inter-University transfer with JAMB.

The application is also open to foreign university transfer applicants provided they meet the general entry criteria for international students and JAMB requirements as stated below.

Babcock University School Fees

Below are the lists of Babcock University school fees and there breakdown by each department;

2025/2026 SESSION UNDERGRADUATE

100 LEVEL 200 LEVEL 300 LEVEL 400 LEVEL 500 LEVEL
INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL
PROGRAMME Full Year 1st semester Full Year 1st semester Full Year 1st Semester Full Year 1st Semester Full Year 1st Semester
ACCOUNTING     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
AGRICULTURE     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
ANATOMY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
ARCHITECTURE     1,270,750.00                 825,987.50    1,270,750.00                  825,987.50    1,221,875.00                794,218.75
BIOCHEMISTRY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
BIOLOGY     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
BUSINESS ADMINISTRATION     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
CHEMISTRY     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
CIVIL ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
COMPUTER ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
COMPUTER INFORMATION SYSTEM     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
COMPUTER SCIENCE     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
COMPUTER TECHNOLOGY     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
ECONOMICS     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
EDUCATION PROGRAMS         813,036.90                 528,473.99       813,036.90                  528,473.99       750,495.60                487,822.14        604,224.95                 392,746.22       604,224.95                 392,746.22
ELECTRICAL ELECTORNICS     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
ENGLISH STUDIES/FRENCH/MUSIC     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
ESTATE MANAGEMENT     1,270,750.00                 825,987.50    1,270,750.00                  825,987.50    1,221,875.00                794,218.75
FINANCE     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02 990160.35                 643,604.23 990160.35                 643,604.23
FRENCH     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
HISTORY & INTERNATIONAL RELATIONS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62 924748.35                 601,086.43 924748.35                 601,086.43
INFORMATION RESOURCE MANAGEMENT     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
INFORMATION TECHNOLOGY     1,277,183.70                 830,169.41    1,277,183.70                  830,169.41    1,178,938.80                766,310.22 1014816.35                 659,630.63 1014816.35                 659,630.63
INTERNATIONAL  LAW & DIPLOMACY     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
LAW     2,001,987.00             1,301,291.55    2,001,987.00              1,301,291.55    1,847,988.00            1,201,192.20    1,655,988.50             1,076,392.53   1,655,988.50             1,076,392.53
MARKETING     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MASS COMMUNICATION     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MATHS/PHY/CHEM/ELECTRONICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
MECHANICAL ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
MEDICAL LABORATORY     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
MICROBIOLOGY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MUSIC     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
NURSING SCIENCE     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59    1,156,283.70                 751,584.41   1,156,283.70                 751,584.41
NUTRITION & DIETETICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
PHYSICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62 924748.35                 601,086.43 924748.35                 601,086.43
PHYSIOLOGY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
POLITICAL SCIENCE     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
PUBLIC ADMINISTRATION     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
PUBLIC HEALTH     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
SOCIAL WORKS     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
SOFTWARE ENGINEERING     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
THEOLOGY     1,138,393.10                 739,955.52    1,138,393.10                  739,955.52    1,050,824.40                683,035.86        892,040.05                 579,826.03       892,040.05                 579,826.03
If you have any question you can leave it in the comment box below or use the contact  us page. Best of LUCK !!

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top