The official JAMB cut-off mark of Landmark University is said to be 180 or above as stated by the university management for the 2026/2027 academic session. Candidates whose university of choice is Landmark University are hereby advised to mark sure they score 180 or above in there UTME.
Brief History Of Landmark University
Landmark University is a private university founded by the Living Faith Church World Wide with the goal of developing leaders with the abilities and character needed to lead the world in addressing humanity’s basic needs–food.
The goal is to aid the nation, and indeed the continent of Africa, in self-discovery so that she might reclaim her leadership position in education and civilization, as she did in the twentieth century.
The purpose is to set the pace for Nigeria’s full, competitive, and profitable use of its comparative advantage in people and agricultural resource potentials and development.
Nigeria is endowed with enormous natural resources, ranging from vast tracts of land to different degrees of substantial mineral deposits. In the 1960s, Nigeria was a significant agricultural exporter. However, with the oil boom of the 1970s, people’s interest in land agriculture began to diminish, resulting in a major rural-urban movement. By the late 1980s, a previously leading agrarian nation was allocating a sizable portion of its budget to the importation of staple commodities.
Landmark University Cut-off Mark For Each Courses
Below are the list of each courses offered at Landmark University and there various cut-off marks;
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Accounting | 180 |
| 2 | Finance | 170 |
| 3 | Business Administration | 170 |
| 4 | Economics | 170 |
| 5 | International Relations | 170 |
| 6 | Political Science | 170 |
| 7 | Sociology | 160 |
| 8 | Mass Communication | 190 |
| 9 | Agricultural and Biosystems Engineering | 180 |
| 10 | Civil Engineering | 190 |
| 11 | Chemical Engineering | 190 |
| 12 | Electronic and Electrical Engineering | 180 |
| 13 | Mechanical Engineering | 190 |
| 14 | Mechatronics Engineering | 190 |
| 15 | Biochemistry | 180 |
| 16 | Microbiology | 180 |
| 17 | Food Science and Nutrition | 170 |
| 18 | Industrial Chemistry | 170 |
| 19 | Industrial Mathematics | 160 |
| 20 | Industrial Physics | 160 |
| 21 | Computer Science | 190 |
| 22 | Physics With Electronics | 170 |
| 23 | Physics with Renewable Energy | 170 |
| 24 | Agricultural Economics | 160 |
| 25 | Agricultural Extension and Rural Development | 160 |
| 26 | Animal Science | 160 |
| 27 | Soil Science | 160 |
| 28 | Horticulture and Landscape | 160 |
Make sure you check carefully for the course you want to study before applying.
Landmark University Admission Requirement
The general requirements are as follow;
The minimal entry requirements for admission to Landmark University are credit passes in five subjects at the SSCE/GCE O’ Level/NECO/NABTEB or equivalent acquired in no more than two sittings. The subjects passed must include English, Mathematics, and additional topics related to the planned course of study.
Candidates should also be aware that there may be additional requirements that are specific to a College and/or a Programme. For additional information, go to “Degree Programmes”.
UTME Candidate Requirement
Candidates applying to Landmark University should consider the following:
- Candidates must have taken the Joint Admissions and Matriculation Board’s (JAMB) current year Unified Tertiary Matriculation Examination (UTME) and achieved the prescribed cut-off marks to be eligible for admission to Nigerian universities.
- Applicants are highly urged to ensure that their UTME subject combination qualifies them for their preferred study at Landmark University.
- Candidates who did not choose Landmark University during the current year’s UTME are welcome to apply for admission.
In addition to the foregoing, Landmark University holds a Post UTME Screening Exercise for all candidates seeking admission to the university. However, applicants may be denied admission if they fail to meet the screening requirements.
To apply Visit there official website by clicking HERE
Landmark University School Fees
Here are the breakdown of Landmark University Fees;
| S/N | Course | School Fees (Per Session) |
|---|---|---|
| 1 | Accounting | ₦615,000 |
| 2 | Finance | ₦615,000 |
| 3 | Business Administration | ₦615,000 |
| 4 | Economics | ₦615,000 |
| 5 | International Relations | ₦615,000 |
| 6 | Political Science | ₦615,000 |
| 7 | Sociology | ₦615,000 |
| 8 | Mass Communication | ₦615,000 |
| 9 | Agricultural and Biosystems Engineering | ₦675,000 |
| 10 | Civil Engineering | ₦675,000 |
| 11 | Chemical Engineering | ₦675,000 |
| 12 | Electronic and Electrical Engineering | ₦675,000 |
| 13 | Mechanical Engineering | ₦675,000 |
| 14 | Mechatronics Engineering | ₦675,000 |
| 15 | Biochemistry | ₦615,000 |
| 16 | Microbiology | ₦615,000 |
| 17 | Food Science and Nutrition | ₦615,000 |
| 18 | Industrial Chemistry | ₦615,000 |
| 19 | Industrial Mathematics | ₦615,000 |
| 20 | Industrial Physics | ₦615,000 |
| 21 | Computer Science | ₦615,000 |
| 22 | Physics With Electronics | ₦615,000 |
| 23 | Physics with Renewable Energy | ₦615,000 |
| 24 | Agricultural Economics | ₦615,000 |
| 25 | Agricultural Extension and Rural Development | ₦615,000 |
| 26 | Animal Science | ₦615,000 |
| 27 | Soil Science | ₦615,000 |
| 28 | Horticulture and Landscape | ₦615,000 |
Additional Fees
| Fee Type | Amount |
|---|---|
| Acceptance Fee (Fresh Students) | ₦10,000 |
| Hostel Accommodation (Optional) | ₦100,000 |
Landmark University Postgraduate School Fees
Below are the list of Postgraduate School Fees At Landmark University;
| Course | Programme Type | School Fees |
|---|---|---|
| Agricultural Economics | PGD | ₦320,000 |
| Agricultural Economics | M.Sc | ₦420,000 |
| Agricultural Economics | Ph.D | ₦525,000 |
| Agricultural Extension & Rural Development | PGD | ₦320,000 |
| Agricultural Extension & Rural Development | M.Sc | ₦420,000 |
| Agricultural Extension & Rural Development | Ph.D | ₦525,000 |
| Animal Science | PGD | ₦320,000 |
| Animal Science | M.Sc | ₦420,000 |
| Animal Science | Ph.D | ₦525,000 |
| Crop Science | PGD | ₦320,000 |
| Crop Science | M.Sc | ₦420,000 |
| Crop Science | Ph.D | ₦525,000 |
| Soil Science | PGD | ₦320,000 |
| Soil Science | M.Sc | ₦420,000 |
| Soil Science | Ph.D | ₦525,000 |
| Accounting | PGD | ₦320,000 |
| Accounting | M.Sc | ₦420,000 |
| Accounting | Ph.D | ₦525,000 |
| Banking & Finance | PGD | ₦320,000 |
| Banking & Finance | M.Sc | ₦420,000 |
| Banking & Finance | Ph.D | ₦525,000 |
| Business Administration | PGD | ₦320,000 |
| Business Administration | M.Sc | ₦420,000 |
| Business Administration | Ph.D | ₦525,000 |
| Economics | PGD | ₦320,000 |
| Economics | M.Sc | ₦420,000 |
| Economics | Ph.D | ₦525,000 |
| International Relations | PGD | ₦320,000 |
| International Relations | M.Sc | ₦420,000 |
| International Relations | Ph.D | ₦525,000 |
| Political Science | PGD | ₦320,000 |
| Political Science | M.Sc | ₦420,000 |
| Political Science | Ph.D | ₦525,000 |
| Sociology | PGD | ₦320,000 |
| Sociology | M.Sc | ₦420,000 |
| Sociology | Ph.D | ₦525,000 |
| Agricultural Engineering | PGD | ₦320,000 |
| Agricultural Engineering | M.Eng | ₦420,000 |
| Agricultural Engineering | Ph.D | ₦525,000 |
| Civil Engineering | PGD | ₦320,000 |
| Civil Engineering | M.Eng | ₦420,000 |
| Civil Engineering | Ph.D | ₦525,000 |
| Mechanical Engineering | PGD | ₦320,000 |
| Mechanical Engineering | M.Eng | ₦420,000 |
| Mechanical Engineering | Ph.D | ₦525,000 |
| Computer Engineering | PGD | ₦320,000 |
| Computer Engineering | M.Eng | ₦420,000 |
| Computer Engineering | Ph.D | ₦525,000 |
| Electrical & Electronics Engineering | M.Eng | ₦420,000 |
| Electrical & Electronics Engineering | Ph.D | ₦525,000 |
| Biochemistry | PGD | ₦320,000 |
| Biochemistry | M.Sc | ₦420,000 |
| Biochemistry | Ph.D | ₦525,000 |
| Microbiology | PGD | ₦320,000 |
| Microbiology | M.Sc | ₦420,000 |
| Microbiology | Ph.D | ₦525,000 |
| Computer Science | M.Sc | ₦420,000 |
| Computer Science | Ph.D | ₦525,000 |
| Industrial Chemistry | PGD | ₦320,000 |
| Industrial Chemistry | M.Sc | ₦420,000 |
| Industrial Chemistry | Ph.D | ₦525,000 |
| Physics | M.Sc | ₦420,000 |
| Physics | Ph.D | ₦525,000 |
Accommodation Fee
| Item | Amount |
|---|---|
| Accommodation (Optional) | ₦100,000 per session |
Landmark University Hostel fee
Landmark University offers dormitory accommodation, which is outfitted with services and amenities to make life easier for students who choose to reside there.
Landmark University is a first-come, first-served university with strict rules and restrictions that all students living in the dormitory must follow. The Landmark hostel price is reasonable, at N100,000 each paid session.
