Ladoke Akintola University Of Technology (LAUTECH) has announced there UTME cut-off mark to be 170 or above and candidates whose university of choice is LAUTECH are hereby advised to make sure they score above before applying for admission.
Brief History Of LAUTECH Ogbomosho
Governor Adetunji Olurin, the Military Governor of Oyo State, received a request from the Governing Council of the Polytechnic, Ibadan, in 1987 to establish a state university.
In 1988, he convened a seven-member interministerial committee, chaired by Mrs. Oyinkan Ayoola, to advocate the university’s establishment. On March 13, 1990, the Nigerian federal military administration granted the State’s request. On April 23, 1990, Colonel Sasaenia Oresanya signed the order that established Oyo State University of Technology.The university’s founding Vice-Chancellor was Olusegun Ladimeji Oke, and the first Chancellor was Late Bashorun M.K.O. Abiola, who took office in January 1991. The university began its first academic session on October 19, 1990, with 436 students enrolled in four faculties, namely:
– Agricultural Science
– Environmental Science
– Engineering and Management Science
– Pure and Applied Science
A College of Health Sciences was established a year later.
Courses Offered At LAUTECH
Below are the lists of courses offered at LAUTECH;
- Agricultural Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electronic and Electrical Engineering
- Food Engineering
- Mechanical Engineering
- Architecture
- Building
- Estate Management
- Fine and Applied Arts
- Surveying and Geoinformatics
- Urban and Regional Planning
- Food Science
- Nutrition and Dietetics
- Consumer and Home Economics
- Hospitality and Tourism
- Accounting
- Business Management
- Marketing
- Transport Management
- Earth Sciences
- General Studies
- Pure and Applied Biology
- Pure and Applied Chemistry
- Pure and Applied Mathematics
- Pure and Applied Physics
- Science Laboratory Technology
- Biochemistry
- Statistics
- English and Literary Studies
- History and International Studies
- Philosophy
- Political Science
- Psychology
- Sociology
- Library and Information Science
- Mass Communication
- Economics
- Anatomy
- Medical Laboratory Science
- Physiology
- Chemical Pathology
- Haematology and Blood Transfusion
- Medical Microbiology and Parasitology
- Morbid Anatomy & Histopathology
- Pharmacology & Therapeutics
- Anaesthesia
- Community Medicine
- Ear, Nose, and Throat
- Medicine
- Obstetrics and Gynecology
- Ophthalmology
- Paediatrics and Child Health
- Psychiatry
- Radiology
- Surgery
- Mental Health/Psychiatric Nursing
- Medical/Surgical Nursing
- Maternal and Child Health Nursing
- Public/Community Health Nursing
- Forest Resource Management
- Wildlife and Ecotourism Management
- Aquaculture and Fisheries Management
- Agricultural Extension and Rural Development
- Animal Nutrition and Biotechnology
- Animal Production and Health
- Crop and Environmental Protection
- Crop Production & Soil Science
- Agricultural Economics.
Check well to make sure they are offering your preferred course of study before applying and click here to apply.
LAUTECH School Fees Breakdown
Here are the breakdown of the schools ;
| Course | Indigene (₦) | Non-Indigene (₦) | |
|---|---|---|---|
| 1 | Agricultural Extension & Rural Development | 372,400 | 459,900 |
| 2 | Animal Nutrition & Biotechnology | 372,400 | 459,900 |
| 3 | Animal Production & Health | 372,400 | 459,900 |
| 4 | Crop & Environmental Protection | 372,400 | 459,900 |
| 5 | Crop Production & Soil Science | 372,400 | 459,900 |
| 6 | Agricultural Economics | 372,400 | 459,900 |
| 7 | Forest Resource Management | 372,400 | 459,900 |
| 8 | Wildlife & Ecotourism Management | 372,400 | 459,900 |
| 9 | Aquaculture & Fisheries Management | 372,400 | 459,900 |
| 10 | Agricultural Engineering | 372,400 | 459,900 |
| 11 | Chemical Engineering | 372,400 | 459,900 |
| 12 | Civil Engineering | 372,400 | 459,900 |
| 13 | Computer Engineering | 372,400 | 459,900 |
| 14 | Electronic & Electrical Engineering | 372,400 | 459,900 |
| 15 | Food Engineering | 372,400 | 459,900 |
| 16 | Mechanical Engineering | 372,400 | 459,900 |
| 17 | Architecture | 316,700 | 404,200 |
| 18 | Building | 316,700 | 404,200 |
| 19 | Estate Management | 316,700 | 404,200 |
| 20 | Fine & Applied Arts | 316,700 | 404,200 |
| 21 | Surveying & Geoinformatics | 316,700 | 404,200 |
| 22 | Urban & Regional Planning | 316,700 | 404,200 |
| 23 | Food Science | 344,700 | 432,200 |
| 24 | Nutrition & Dietetics | 344,700 | 432,200 |
| 25 | Consumer & Home Economics | 344,700 | 432,200 |
| 26 | Hospitality & Tourism | 344,700 | 432,200 |
| 27 | Accounting | 316,700 | 404,200 |
| 28 | Business Management | 316,700 | 404,200 |
| 29 | Marketing | 316,700 | 404,200 |
| 30 | Transport Management | 316,700 | 404,200 |
| 31 | Pure & Applied Biology | 344,700 | 432,200 |
| 32 | Pure & Applied Chemistry | 344,700 | 432,200 |
| 33 | Pure & Applied Mathematics | 344,700 | 432,200 |
| 34 | Pure & Applied Physics | 344,700 | 432,200 |
| 35 | Science Laboratory Technology | 344,700 | 432,200 |
| 36 | Biochemistry | 344,700 | 432,200 |
| 37 | Statistics | 344,700 | 432,200 |
| 38 | Earth Sciences | 344,700 | 432,200 |
| 39 | English & Literary Studies | 316,700 | 404,200 |
| 40 | History & International Studies | 316,700 | 404,200 |
| 41 | Philosophy | 316,700 | 404,200 |
| 42 | Political Science | 316,700 | 404,200 |
| 43 | Psychology | 316,700 | 404,200 |
| 44 | Sociology | 316,700 | 404,200 |
| 45 | Library & Information Science | 316,700 | 404,200 |
| 46 | Mass Communication | 316,700 | 404,200 |
| 47 | Economics | 316,700 | 404,200 |
| 48 | Medicine & Surgery | 694,700 | 782,200 |
| 49 | Nursing | 642,200 | 729,700 |
| 50 | Medical Laboratory Science (MLS) | 642,200 | 729,700 |
| 51 | Anatomy | 519,800 | 607,200 |
| 52 | Physiology | 519,800 | 607,200 |
| 53 | Pharmacology & Therapeutics | 519,800 | 607,200 |
| 54 | Medical Microbiology & Parasitology | 519,800 | 607,200 |
| 55 | Chemical Pathology | 519,800 | 607,200 |
| 56 | Haematology & Blood Transfusion | 519,800 | 607,200 |
| 57 | Morbid Anatomy & Histopathology | 519,800 | 607,200 |
| 58 | Anaesthesia | 519,800 | 607,200 |
| 59 | Community Medicine | 519,800 | 607,200 |
| 60 | ENT (Ear, Nose & Throat) | 519,800 | 607,200 |
| 61 | Medicine | 519,800 | 607,200 |
| 62 | Obstetrics & Gynaecology | 519,800 | 607,200 |
| 63 | Ophthalmology | 519,800 | 607,200 |
| 64 | Paediatrics & Child Health | 519,800 | 607,200 |
| 65 | Psychiatry | 519,800 | 607,200 |
| 66 | Radiology | 519,800 | 607,200 |
| 67 | Surgery | 519,800 | 607,200 |
| 68 | Mental Health / Psychiatric Nursing | 642,200 | 729,700 |
| 69 | Medical / Surgical Nursing | 642,200 | 729,700 |
| 70 | Maternal & Child Health Nursing | 642,200 | 729,700 |
| 71 | Public / Community Health Nursing | 642,200 | 729,700 |
LAUTECH School Fees For Returning students, Indigene and non-indigene 2026/2027
| S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Agricultural Extension & Rural Development | 168,000 | 204,000 |
| 2 | Animal Nutrition & Biotechnology | 168,000 | 204,000 |
| 3 | Animal Production & Health | 168,000 | 204,000 |
| 4 | Crop & Environmental Protection | 168,000 | 204,000 |
| 5 | Crop Production & Soil Science | 168,000 | 204,000 |
| 6 | Agricultural Economics | 168,000 | 204,000 |
| 7 | Forest Resource Management | 168,000 | 204,000 |
| 8 | Wildlife & Ecotourism Management | 168,000 | 204,000 |
| 9 | Aquaculture & Fisheries Management | 168,000 | 204,000 |
| 10 | Agricultural Engineering | 168,000 | 204,000 |
| 11 | Chemical Engineering | 168,000 | 204,000 |
| 12 | Civil Engineering | 168,000 | 204,000 |
| 13 | Computer Engineering | 168,000 | 204,000 |
| 14 | Electronic & Electrical Engineering | 168,000 | 204,000 |
| 15 | Food Engineering | 168,000 | 204,000 |
| 16 | Mechanical Engineering | 168,000 | 204,000 |
| 17 | Architecture | 168,000 | 204,000 |
| 18 | Building | 168,000 | 204,000 |
| 19 | Estate Management | 168,000 | 204,000 |
| 20 | Fine & Applied Arts | 168,000 | 204,000 |
| 21 | Surveying & Geoinformatics | 168,000 | 204,000 |
| 22 | Urban & Regional Planning | 168,000 | 204,000 |
| 23 | Food Science | 168,000 | 204,000 |
| 24 | Nutrition & Dietetics | 168,000 | 204,000 |
| 25 | Consumer & Home Economics | 168,000 | 204,000 |
| 26 | Hospitality & Tourism | 168,000 | 204,000 |
| 27 | Accounting | 168,000 | 204,000 |
| 28 | Business Management | 168,000 | 204,000 |
| 29 | Marketing | 168,000 | 204,000 |
| 30 | Transport Management | 168,000 | 204,000 |
| 31 | Pure & Applied Biology | 168,000 | 204,000 |
| 32 | Pure & Applied Chemistry | 168,000 | 204,000 |
| 33 | Pure & Applied Mathematics | 168,000 | 204,000 |
| 34 | Pure & Applied Physics | 168,000 | 204,000 |
| 35 | Science Laboratory Technology | 168,000 | 204,000 |
| 36 | Biochemistry | 168,000 | 204,000 |
| 37 | Statistics | 168,000 | 204,000 |
| 38 | Earth Sciences | 168,000 | 204,000 |
| 39 | English & Literary Studies | 168,000 | 204,000 |
| 40 | History & International Studies | 168,000 | 204,000 |
| 41 | Philosophy | 168,000 | 204,000 |
| 42 | Political Science | 168,000 | 204,000 |
| 43 | Psychology | 168,000 | 204,000 |
| 44 | Sociology | 168,000 | 204,000 |
| 45 | Library & Information Science | 168,000 | 204,000 |
| 46 | Mass Communication | 168,000 | 204,000 |
| 47 | Economics | 168,000 | 204,000 |
| 48 | Medicine & Surgery | 168,000 | 204,000 |
| 49 | Nursing | 168,000 | 204,000 |
| 50 | Medical Laboratory Science | 168,000 | 204,000 |
| 51 | Anatomy | 168,000 | 204,000 |
| 52 | Physiology | 168,000 | 204,000 |
| 53 | Pharmacology & Therapeutics | 168,000 | 204,000 |
| 54 | Medical Microbiology & Parasitology | 168,000 | 204,000 |
| 55 | Chemical Pathology | 168,000 | 204,000 |
| 56 | Haematology & Blood Transfusion | 168,000 | 204,000 |
| 57 | Morbid Anatomy & Histopathology | 168,000 | 204,000 |
| 58 | Anaesthesia | 168,000 | 204,000 |
| 59 | Community Medicine | 168,000 | 204,000 |
| 60 | ENT (Ear, Nose & Throat) | 168,000 | 204,000 |
| 61 | Medicine | 168,000 | 204,000 |
| 62 | Obstetrics & Gynaecology | 168,000 | 204,000 |
| 63 | Ophthalmology | 168,000 | 204,000 |
| 64 | Paediatrics & Child Health | 168,000 | 204,000 |
| 65 | Psychiatry | 168,000 | 204,000 |
| 66 | Radiology | 168,000 | 204,000 |
| 67 | Surgery | 168,000 | 204,000 |
| 68 | Mental Health / Psychiatric Nursing | 168,000 | 204,000 |
| 69 | Medical / Surgical Nursing | 168,000 | 204,000 |
| 70 | Maternal & Child Health Nursing | 168,000 | 204,000 |
| 71 | Public / Community Health Nursing | 168,000 | 204,000 |
Make sure you check carefully.
