The official JAMB cut-off mark for Bowen University for 2026/2027 has be announced to be 150 or above by the school management and UTME officials. Candidate whose university of choice is Bowen University are hereby advised to make sure they score 150 or above before obtaining the application form.
Brief History Of Bowen University
The major foundation of what is now Bowen University was established in 1854. That year, the late Rev. Thomas Jefferson Bowen’s family established a school in Ijaiye Orile, now part of Nigeria’s Oyo state. The School, which consisted of five stewards of the late Bowens, five other laborers, and a few more drawn to the budding school out of simple curiosity, has grown from its humble beginning in 1854 to thousands of Baptist Primary and Secondary Schools throughout the country. By 1960, a Baptist school could be found practically anywhere a Baptist church existed.
The idea of creating a Baptist University in Nigeria initially arose in 1938. This stemmed from the Baptists’ dedication to helping people reach their full potential. The first brave move toward realizing this goal was taken in 1956, when a proposal was submitted at the Baptist Mission meeting in Eku from the 11th to 14th of December 1956. The plan was approved at a joint meeting of the Executive Committees of the Baptist Mission of Nigeria and the Nigerian Baptist Convention on July 16th and 17th, 1957. Since then, the Nigerian Baptist Convention has worked relentlessly, devoting time, material, and people resources to realizing the objective.
Bowen University Courses And There Cut-Off Marks
Below are the lists of courses offered at Bowen University and there cut-off marks;
| Course | Cut-off Mark |
|---|---|
| Industrial Chemistry | 160 |
| Pure and Applied Biology | 150 |
| Biochemistry | 170 |
| Microbiology | 160 |
| Agriculture | 150 |
| Statistics | 150 |
| Physics | 150 |
| Mathematics | 150 |
| Food Science and Technology | 160 |
| Electrical and Electronics Engineering | 180 |
| Mechatronics Engineering | 180 |
| Accounting | 170 |
| Banking and Finance | 160 |
| Business Administration | 160 |
| Industrial Relations and Personnel Management | 150 |
| Economics | 170 |
| Sociology | 150 |
| Political Science | 160 |
| International Relations | 160 |
| Law | 200 |
| Music | 150 |
| Theatre Arts | 150 |
| English | 160 |
| History and International Studies | 150 |
| Philosophy | 150 |
| Religious Studies | 150 |
| Anatomy | 180 |
| Physiology | 180 |
| Medicine and Surgery | 220 |
| Nursing Science | 200 |
| Physiotherapy | 200 |
| Public Health | 170 |
| Medical Laboratory Science | 200 |
| Nutrition and Dietetics | 180 |
| Computer Science | 180 |
| Mass Communication | 180 |
| Communication Arts | 160 |
Bowen University Application Processes
To apply for Bowen University, Candidates must meet specific prerequisites. Candidates for undergraduate programs must have earned five credits in appropriate courses, including Mathematics and English Language, from their Senior Secondary School Certificate Examination (SSCE) or equivalent. Candidates must also achieve the minimal cut-off grade in the Unified Tertiary Matriculation Examination (UTME) and complete other requirements for each program set by the university. To apply visit  www.bowen.edu.ng or apply through https://ugadmissions.bowen.edu.ng/register
Bowen University School Fees Breakdown
Below is the breakdown for each departmental school fees at Bowen University;
| Course | 100 Level (₦) | Upper Levels (₦) |
|---|---|---|
| Microbiology | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Pure and Applied Biology | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Biochemistry | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Industrial Chemistry | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Mathematics | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Statistics | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Physics | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Agriculture | 716,900 – 897,400 | 600,000 – 800,000 |
| Food Science and Technology | 716,900 – 897,400 | 600,000 – 800,000 |
| Electrical and Electronics Engineering | 1,150,000 | 1,000,000 |
| Mechatronics Engineering | 1,150,000 | 1,000,000 |
| Accounting | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Banking and Finance | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Business Administration | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Industrial Relations and Personnel Management | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Economics | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Sociology | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Political Science | 927,400 – 1,000,000 | 887,400 – 999,000 |
| International Relations | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Law | 1,599,000 | 1,239,900 – 1,350,000 (+ ₦130,000 bench fee) |
| Music | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Theatre Arts | 927,400 – 1,000,000 | 887,400 – 999,000 |
| English | 927,400 – 1,000,000 | 887,400 – 999,000 |
| History and International Studies | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Philosophy | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Religious Studies | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Anatomy | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Physiology | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Medicine and Surgery | Not specified (varies by clinical stage) | Higher clinical fees apply |
| Nursing Science | 1,762,250 | 1,400,000 – 1,812,750 |
| Physiotherapy | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Public Health | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Medical Laboratory Science | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Nutrition and Dietetics | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Computer Science | 1,422,500 | 1,150,000 |
| Mass Communication | 927,400 – 1,000,000 | 887,400 – 999,000 |
| Communication Arts | 927,400 – 1,000,000 | 887,400 – 999,000 |
Bowen University Hostel Fee
Bowen University’s hostel cost is compulsory, which means that all students are forced to reside in the school hostel. The hostel price is not as high as many believe, with rates ranging from N200,000 to N250,000 every session.
Staying at Bowen University requires you to follow the rules and regulations, which include the following: your phone’s monetary value must be the approved University monetary value for phones, and you must also follow the dressing guidelines.
