The Federal University Oye Ekiti has announced there official JAMB cut-off mark for this year academic session to be 150-160 or above in your UTME. Therefore, candidates whose University of choice is Oye Ekiti University are hereby advised to make sure they score nothing less than 150 in there JAMB before obtaining the admission form.
Brief History Of Oye Ekiti University
Professor Chinedu Nebo, the pioneer Vice-Chancellor of Federal University, Oye-Ekiti, has been named Minister of Power by Nigeria’s President, His Excellency, Dr. Goodluck Ebele Jonathan, GCFR. As a result, Professor Isaac Uzoma Asuzu was appointed Vice Chancellor of FUOYE in his place.
The new Vice Chancellor arrived at FUOYE on Wednesday, February 27, 2013. As a highly gracious citizen, and with a great desire to get a firsthand evaluation of the challenge ahead, I paid courtesy visits to the University campuses as well as the traditional rulers of the host communities of Oye and Ikole.
FUOye University Cut-off Mark For Each Courses
Below are the lists of each departments at FUOye and there various cut-off marks:
| S/N | Programme | Cut-off |
|---|---|---|
| 1 | Agricultural Economics and Extension | 160 |
| 2 | Animal Production and Health | 160 |
| 3 | Crop Science and Horticulture | 160 |
| 4 | Fisheries and Aquaculture | 160 |
| 5 | Food Science and Technology | 160 |
| 6 | Hospitality and Tourism Management | 160 |
| 7 | Soil Science and Land Resources Management | 160 |
| 8 | Water Resources Management and Agrometeorology | 160 |
| 9 | English and Literary Studies | 200 |
| 10 | History and International Studies | 200 |
| 11 | Linguistics | 180 |
| 12 | Philosophy | 160 |
| 13 | Religious Studies | 160 |
| 14 | Theatre and Media Arts | 200 |
| 15 | Medicine | 270 |
| 16 | Anatomy | 180 |
| 17 | Medical Laboratory Science | 240 |
| 18 | Nursing | 260 |
| 19 | Physiology | 180 |
| 20 | Radiography and Radiation Science | 220 |
| 21 | Mass Communication | 220 |
| 22 | Broadcasting | 160 |
| 23 | Journalism | 180 |
| 24 | Public Relations | 160 |
| 25 | Adult Education | 160 |
| 26 | Agricultural Education | 160 |
| 27 | Biology Education | 160 |
| 28 | Business Education | 160 |
| 29 | Chemistry Education | 160 |
| 30 | Economics Education | 160 |
| 31 | Educational Management | 160 |
| 32 | Educational Technology | 160 |
| 33 | English Language Education | 160 |
| 34 | Guidance and Counselling | 160 |
| 35 | Health Education | 160 |
| 36 | Human Kinetics | 160 |
| 37 | Library and Information Science | 160 |
| 38 | Primary Education | 160 |
| 39 | Mathematics Education | 160 |
| 40 | Physics Education | 160 |
| 41 | Agricultural and Bio-Resources Engineering | 160 |
| 42 | Civil Engineering | 200 |
| 43 | Computer Engineering | 200 |
| 44 | Electrical and Electronics Engineering | 200 |
| 45 | Mechanical Engineering | 200 |
| 46 | Mechatronics Engineering | 200 |
| 47 | Metallurgical and Materials Engineering | 160 |
| 48 | Architecture | 180 |
| 49 | Building | 160 |
| 50 | Estate Management | 160 |
| 51 | Quantity Surveying | 160 |
| 52 | Surveying and Geoinformatics | 160 |
| 53 | Urban and Regional Planning | 160 |
| 54 | Law | 220 |
| 55 | Accounting | 220 |
| 56 | Business Administration | 200 |
| 57 | Finance | 180 |
| 58 | Public Administration | 180 |
| 59 | Doctor of Pharmacy | 240 |
| 60 | Animal and Environmental Biology | 160 |
| 61 | Biochemistry | 200 |
| 62 | Chemistry | 160 |
| 63 | Environmental Management and Toxicology | 160 |
| 64 | Geology | 160 |
| 65 | Geophysics | 160 |
| 66 | Industrial Chemistry | 160 |
| 67 | Mathematics | 160 |
| 68 | Microbiology | 200 |
| 69 | Physics | 160 |
| 70 | Plant Science and Biotechnology | 160 |
| 71 | Statistics | 160 |
| 72 | Criminology and Security Studies | 220 |
| 73 | Demography and Social Statistics | 160 |
| 74 | Economics | 180 |
| 75 | Peace and Conflict Studies | 160 |
| 76 | Political Science | 200 |
| 77 | Psychology | 160 |
| 78 | Sociology | 180 |
| 79 | Computer Science | 220 |
| 80 | Data Science and Analytics | 160 |
| 81 | Cyber Security | 200 |
| 82 | Software Engineering | 180 |
| 83 | Systems Engineering | 160 |
| 84 | Information and Communication Engineering | 160 |
To know the other requirements click HEREÂ the full guide and required documents for each courses are provided there and application process also.
