The School management of Federal Poly Ilaro has annouced there official cut off mark for this academic session to be 150 or above. Candidates whose polytechnics of choicde is Ilaro poly are hereby adviced to make sure they score not less than 150 before obtaining the school admission form.
Brief History Of Ilaro Polytechnic
The Federal Polytechnic, Ilaro was created by Decree No. 33 on July 25, 1979. The Polytechnic was opened to students on the 15th November, 1979 on a temporary site supplied by its host community, the ancient town of Ilaro, Ogun State. The inaugural site of the Polytechnic was the campus of Anglican Grammar School, Ilaro, about 500 metres from the Ilaro township intersection. The Polytechnic stayed in this temporary site until 1983 when it moved to its permanent site along Ilaro/Oja-Odan Road, some three kilometres away from Ilaro Township. It is also roughly 60km from Idiroko, a Nigerian Border town with Benin Republic. Ilaro town itself is a historic town, landlocked between Lagos and Abeokuta the capital of Ogun state. The polytechnic is situated on its permanent site with a total land size of 898.116 hectares.
Abeokuta may be reached to Ilaro and indeed the polytechnic through Abeokuta-Lagos Road via Papalanto [22 km] or through Abeokuta-Owode road via Ibese [10km], from Lagos through Sango-Ota-Idiroko Road through Owode [15km] and from Sagamu through Sagamu-Obele Road via Papalanto. The site of the Federal Polytechnic, Ilaro has an easy access to road traffic. Ilaro township has a railway station.
Federal poly Ilaro Courses And There Cut Off Marks
Below are the list of courses offered at Ilaro Poly with there cut off marks;
| Course | Cut-Off Mark |
|---|---|
| Accountancy | 190 |
| Banking and Finance | 170 |
| Business Administration and Management | 180 |
| Insurance | 160 |
| Marketing | 160 |
| Public Administration | 170 |
| Taxation | 160 |
| Agricultural Technology | 150 |
| Computer Science | 180 |
| Food Technology | 160 |
| Hospitality Management | 150 |
| Nutrition and Dietetics | 170 |
| Science Laboratory Technology | 180 |
| Statistics | 150 |
| Library and Information Science | 150 |
| Mass Communication | 190 |
| Office Technology and Management | 150 |
| Architectural Technology | 170 |
| Art and Design | 150 |
| Building Technology | 160 |
| Estate Management and Valuation | 160 |
| Quantity Surveying | 170 |
| Surveying and Geoinformatics | 160 |
| Urban and Regional Planning | 150 |
| Agricultural & Bio-Environmental Technology | 150 |
| Civil Engineering Technology | 190 |
| Computer Engineering | 180 |
| Electrical & Electronic Engineering | 190 |
| Mechanical Engineering Technology | 180 |
Above are the list of courses at Ilaro Poly
Federal polytechnic Ilaro School Fees For Each courses
Below are the various school fee for each courses offered at the Ilaro Polytechnic;
ND I & ND II (Full-Time) School Fees
| Department | ND I (₦) | ND II (₦) |
|---|---|---|
| Science Laboratory Technology | 119,785 | 99,505 |
| Food Technology | 119,785 | 99,505 |
| Computer Science | 119,785 | 99,505 |
| Nutrition & Dietetics | 119,785 | 99,505 |
| Mathematics & Statistics | 119,785 | 99,505 |
| Hospitality Management | 119,785 | 99,505 |
| Agricultural Technology | 123,805 | 102,520 |
| Leisure & Tourism | 119,785 | 99,505 |
| Civil Engineering | 122,905 | 102,625 |
| Mechatronics Engineering | 122,905 | 102,625 |
| Electrical Engineering | 122,905 | 102,625 |
| Mechanical Engineering | 122,905 | 102,625 |
| Computer Engineering | 122,905 | 102,625 |
| Agricultural & Bio-Engineering | 122,905 | 102,625 |
| Welding & Fabrication Engineering | 122,905 | 102,625 |
| Building Technology | 122,905 | 102,625 |
| Architectural Technology | 122,905 | 102,625 |
| Surveying & Geoinformatics | 122,905 | 102,625 |
| Transportation Planning & Management | 122,905 | 102,625 |
| Urban & Regional Planning | 122,905 | 102,625 |
| Estate Management | 122,905 | 102,625 |
| Quantity Surveying | 122,905 | 102,625 |
| Art & Design | 122,905 | 102,625 |
| Accountancy | 101,065 | 76,425 |
| Marketing | 101,065 | 71,425 |
| Taxation | 101,065 | 71,425 |
| Insurance | 101,065 | 71,425 |
| Public Administration | 101,065 | 71,425 |
| Business Administration | 101,065 | 71,425 |
| Banking & Finance | 101,065 | 71,425 |
| Office Technology Management | 108,085 | 76,105 |
| Library & Information Science | 108,085 | 76,105 |
| Mass Communication | 117,085 | 85,105 |
| Music Technology | 108,085 | 76,105 |
HND I & HND II School Fees
| Department | HND I (₦) | HND II (₦) |
|---|---|---|
| Science-Based Courses | 129,145 | 99,505 |
| Agricultural Technology | 111,205 | – |
| Engineering Courses | 129,145 | 102,625 |
| Environmental Courses | 129,145 | 102,625 |
| Accountancy | 110,765 | 81,885 |
| Marketing | 91,705 | 73,765 |
| Taxation | 91,705 | 73,765 |
| Insurance | 91,705 | 73,765 |
| Public Administration | 91,705 | 73,765 |
| Business Administration | 91,705 | 73,765 |
| Banking & Finance | 91,705 | 73,765 |
| Office Technology Management | 96,385 | 76,105 |
| Library & Information Science | 96,385 | 76,105 |
| Mass Communication | 118,060 | 83,605 |
ND Part-Time I & ND Part-Time II School Fees
| Department | ND PT I (₦) | ND PT II (₦) |
|---|---|---|
| Science Laboratory Technology | 179,185 | 142,705 |
| Computer Science | 179,185 | 142,705 |
| Engineering Courses | 182,305 | 145,825 |
| Accountancy | 165,465 | 127,450 |
| Marketing | 160,465 | 122,425 |
| Taxation | 160,465 | 122,425 |
| Insurance | 160,465 | 122,425 |
| Public Administration | 160,465 | 122,425 |
| Business Administration | 160,465 | 122,425 |
| Banking & Finance | 160,465 | 122,425 |
| Office Technology Management | 164,450 | 127,105 |
| Mass Communication | 173,450 | 136,105 |
Federal polytechnic Ilaro Application Requirements And Admission Process
To apply, visit https://federalpolyilaro.edu.ng/admission/entry-requirement
● Candidate must have a minimum JAMB score of 150 and above.
● Candidate must have 5 credits in relevant O-level results in not more than two sittings in WAEC, NECO, and NABTEB.
● Must have chosen the polytechnic as first choice
● For Higher Diploma Admission Requirements, the candidate must have a minimum of lower credit, a CGPA of 2.50, and at least one year of working experience.
