The School management of Igbinedion University has announced there UTME cut off mark for this academic session to be 170 or above with the age limit of 22 years old. Candidates whose university of choice is Igbinedion University are hereby adviced to score more than 170 in their JAMB and must not be above 22 years old. Below are the necessary information’s you need to know about the University.
Brief History Of Igbinedion University
Igbinedion University, Okada, is the conclusion of Chief (Sir) Dr. Gabriel Osawaru Igbinedion, the Esama of Benin Kingdom,’s goal of leaving a world-class university education to future generations of Nigerians, complete with an uninterrupted academic calendar.
The planning committee was formed on March 13, 1995, and was made up of famous scholars and experienced university administrators. One of their roles was to write the Academic Brief for the Igbinedion University project.
The committee members were: Chief (Dr) Sir G. O. Igbinedion JP (Proprietor/Chairman), Late Pa S. I. Omorogbe, JP (Vice Chairman), Prof. T. M. Yesufu, Amb. (Dr.) A. I. Guobadia, Mr. Frank I. Imouokhome, Late Prof. P. N. Egharevba, Mr. Bright Igbinedion, and A.O. Eghobamien Esq (SAN).The planning committee was formed on March 13, 1995, and was made up of famous scholars and experienced university administrators. One of their roles was to write the Academic Brief for the Igbinedion University project.
Colleges in Igbinedion University
Below are the list of Colleges at Igbinedion University;
● College of Law
● College of Applied Science and Computing
● College of Health Science
● College of Business and Management Science
● College of Arts and Social Science
● College of Postgraduate Studies
● College of Pharmacy
● College of Engineering
Courses Offered at Igbinedion University
The lists of courses offered at Igbinedion are as follows;
● Agricultural Economics
● Medicine & Surgery
● Accounting
● Mechanical Engineering
● Linguistics
● Cyber Security
● Political Science & Public Administration
● Environmental Engineering
● Zoology
● Banking & Finance
● Food Science & Technology
● Software Engineering
● Physiology
● English Language
● Petroleum Engineering
● International Relationship & Strategic Studies
● Civil Engineering
● Pharmacy
● Theatre Arts
● Microbiology
● Electrical/Electronics Engineering
● Business Management
● Medical Laboratory Science
● Mass Communication
● Public Relations & Advertising
● Nursing/Nursing Science
● Computer Engineering
● Industrial Chemistry
● Agricultural Economics
● Computer Science & Information Technology
● Law
● Chemistry & Industrial Chemistry
● Anatomy
● Economics & Development Studies
● Geography & Regional Planning
● Chemistry
● Sociology & Anthropology
● French
● Mechatronics Engineering
● Physics & Industrial Physics
● Pharmacology
● Environmental Management
● Biochemistry
● Agriculture
● Computer Science & Information Technology
Igbinedion University Courses and Cut Off Marks 2026
Below are the lists of each course and their cut off marks at Ugbinedion University;
| Course | Cut-Off Mark |
|---|---|
| Political Science & Public Administration | 170 |
| Mechanical Engineering | 190 |
| Linguistics | 160 |
| Cyber Security | 185 |
| Chemistry & Industrial Chemistry | 170 |
| Agricultural Economics | 150 |
| Medicine & Surgery | 200 |
| Environmental Engineering | 180 |
| Zoology | 160 |
| Banking & Finance | 170 |
| Food Science & Technology | 165 |
| Software Engineering | 190 |
| Physiology | 180 |
| English Language | 165 |
| Petroleum Engineering | 195 |
| International Relationship & Strategic Studies | 170 |
| Civil Engineering | 190 |
| Pharmacy | 195 |
| Theatre Arts | 160 |
| Microbiology | 180 |
| Electrical/Electronics Engineering | 190 |
| Business Management | 165 |
| Medical Laboratory Science | 190 |
| Mass Communication | 180 |
| Public Relations & Advertising | 165 |
| Nursing/Nursing Science | 195 |
| Computer Engineering | 190 |
| Industrial Chemistry | 175 |
| Computer Science & Information Technology | 185 |
| Law | 195 |
| Accounting | 170 |
| Anatomy | 180 |
| Economics & Development Studies | 170 |
| Geography & Regional Planning | 160 |
| Chemistry | 170 |
| Sociology & Anthropology | 165 |
| French | 150 |
| Mechatronics Engineering | 190 |
| Physics & Industrial Physics | 175 |
| Pharmacology | 190 |
| Environmental Management | 160 |
| Biochemistry | 180 |
| Agriculture | 150 |
Igbinedion University Requirements Application Process
Below are the required documents for your application to Igbinedion University;
1. General requirements
Candidates must have at least five credits from GCE/WAEC, SSCE/NECO, or SSCE/NABTEB examinations, including English Language and Mathematics, at no more than two sittings.
Candidates for law must have a credit pass in literature in English.
Candidates awaiting results may apply if the results are released by September.
2. Direct Entry (200 Level)
Candidates may apply for 200-level entry (excluding Medicine, Pharmacy, Nursing, Medical Lab Sciences, and Law) with any of the following: Passes at least two A-Levels and one supplementary topic (GCE).
Diploma/NCE at credit level from a recognized institution or IJMB in relevant topics.
First degree in a relevant discipline.
3. UTME Requirement
All candidates must take the UTME and meet the stipulated cut-off marks. This is a statutory prerequisite for admission to Nigerian universities.
4. Transfer Students
Students desiring to transfer must produce an official academic transcript as well as a JAMB transfer form signed by their current university. Send to:
The Registrar of Igbinedion University, Okada, Ovia North-East LGA
Email: registrar@iuokada.edu.ng
5. Age Limit
Candidates beyond the age of 22 are typically ineligible. Older candidates may be considered in extraordinary circumstances.
Igbinedion University School Fees for all Courses
The school fees for each courses are as follow;
| Course | Freshers (100L) | Returning (200L) | Returning (300L) | Returning (400L) | Returning (500L) | Returning (600L) | Acceptance Fee |
|---|---|---|---|---|---|---|---|
| Accounting | 1,488,750 | 1,150,000 | 1,150,000 | 1,215,000 | Nill | Nill | 300,000 |
| Mechanical Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Linguistics | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| Cyber Security | 1,488,750 | 1,150,000 | 1,150,000 | 1,215,000 | Nill | Nill | 300,000 |
| Political Science & Public Administration | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Agricultural Economics | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Medicine & Surgery | 3,500,000 | 3,500,000 | 3,600,000 | 4,000,000 | 4,000,000 | 4,000,000 | 500,000 |
| Environmental Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Zoology | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Banking & Finance | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Food Science & Technology | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Software Engineering | 1,488,750 | 1,150,000 | 1,150,000 | 1,215,000 | Nill | Nill | 300,000 |
| Physiology | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| English Language | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| Petroleum Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| International Relationship & Strategic Studies | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Civil Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Pharmacy | 2,298,750 | 1,885,000 | 1,885,000 | 1,885,000 | 1,925,000 | 1,968,500 | 500,000 |
| Theatre Arts | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Microbiology | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Electrical/Electronics Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Business Management | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Medical Laboratory Science | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | 1,095,000 | Nill | 300,000 |
| Mass Communication | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Public Relations & Advertising | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Nursing/Nursing Science | 2,132,500 | 1,665,000 | 1,665,000 | 1,150,000 | 2,135,000 | Nill | 500,000 |
| Computer Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Industrial Chemistry | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Computer Science & Information Technology | 1,488,750 | 1,150,000 | 1,150,000 | 1,215,000 | Nill | Nill | 300,000 |
| Law | 2,425,000 | 1,915,000 | 1,915,000 | 1,210,000 | 1,275,000 | Nill | 500,000 |
| Chemistry & Industrial Chemistry | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Anatomy | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Economics & Development Studies | 1,318,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Geography & Regional Planning | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| Chemistry | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Sociology & Anthropology | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| French | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| Mechatronics Engineering | 1,463,750 | 1,210,000 | 1,210,000 | 1,210,000 | 1,275,000 | Nill | 300,000 |
| Physics & Industrial Physics | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Pharmacology | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | — | Nill | 300,000 |
| Environmental Management | 1,050,000 | 815,000 | 815,000 | 1,095,000 | Nill | Nill | 300,000 |
| Biochemistry | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
| Agriculture | 1,338,750 | 1,030,000 | 1,030,000 | 1,095,000 | Nill | Nill | 300,000 |
As this may vary, for the best updated one check the official website at iuokada.edu.ng
Hostel Fees
The Okada Wonderland Estate accommodates all students. IUO charges reasonable and cheap fees. For more information on fee payment and financial regulations, please contact the admissions office.
